- Specifications
- Downloads
| PVF300, Pneumatic Ventilation Fan 300mm | ||||
|---|---|---|---|---|
| Brief Specifications ( for full specs, download Technical Data Sheet) | ||||
| Casing Dia | 11.8 | inch | 300.0 | mm |
| Air Flow | 0-60 | m3/min | ||
| Air Pressure | 6.2 | Bar | 90.0 | psig |
| PVF400, Pneumatic Ventilation Fan 400mm | ||||
|---|---|---|---|---|
| Brief Specifications ( for full specs, download Technical Data Sheet) | ||||
| Casing Dia | 15.8 | inch | 400.0 | mm |
| Air Flow | 0-145 | m3/min | ||
| Air Pressure | 6.2 | Bar | 90.0 | psig |




