- Specifications
- Downloads
| TC40, Tank Cleaning Jet | ||||
|---|---|---|---|---|
| Brief Specifications ( for full specs, download Technical Data Sheet) | ||||
| Max Tank Diameter | 13.1 | ft | 4.0 | m |
| Flow Rate | 2.62 - 15.94 | gpm | 9.84 - 60.68 | lpm |
| Operating Pressure | 30 - 90 | psi | 2.1 - 6.2 | Bar |
| TC60, Tank Cleaning Jet | ||||
|---|---|---|---|---|
| Brief Specifications ( for full specs, download Technical Data Sheet) | ||||
| Max Tank Diameter | 19.7 | ft | 6.0 | m |
| Flow Rate | 3.91 - 23.79 | gpm | 14.64 - 90.28 | Imp |
| Operating Pressure | 30 - 90 | psi | 2.1 - 6.2 | Bar |

